Uniworld 2012 – Portugal, Spain & the Douro River Valley
Portugal, Spain & the Douro River Valley
Lisbon to Porto | 11 Days
Travel Europe’s most unspoiled UNESCO World Heritage-designated river valley through Portugal and Spain
The Douro River, rising in Spain and reaching the Atlantic Ocean in Porto, has created the spectacular Douro River Valley, a UNESCO World Heritage Site. Rambling vineyards and charming native farms called quintas cling to the steep sides of the Douro River Valley, creating an incomparable backdrop to one of Europe’s most unspoiled regions and to Port country—the oldest demarcated wine region in the world.
Explore the seven hills of cosmopolitan Lisbon, uncovering a treasure trove of Old World architecture. Visit Coimbra, the “Birthplace of Kings;” Porto, the beautiful “City of Bridges,” with its UNESCO World Heritage-designated Medieval city center; Guimarães, which has its own UNESCO-listed Medieval city center; and Salamanca, Spain, another declared UNESCO World Heritage Site.
Taste a variety of local wines from village vineyards, including Port wine, the region’s sweet fortified wine. Feast on a traditional meal at the Alpendurada Monastery; enjoy a traditional Spanish-style lunch complete with a flamenco show; and dine at the Vintage House Hotel, a magnificent 18th-century wine quinta overlooking the Douro River. Along the way, uncover a land of genuine beauty and breathtaking charm, and meet warm-hearted, friendly people with welcoming open arms.
Who will enjoy this cruise: This hidden gem is for those seeking to explore an unspoiled river valley with lovely vistas, storied towns and lively cities. True wine connoisseurs and food aficionados will enjoy indulging in the region’s celebrated Port wine and local cuisine.
.
Itinerary
| Day | |
| Day 1 | Lisbon Motorcoach |
| Day 2 | Lisbon Motorcoach |
| Day 3 | Lisbon |
| Day 4 | Lisbon, Colmbra, Porto (embark) Dining OutEmbark/DisembarkMotorcoach |
| Day 5 | Porto, Bitetos Dining OutMotorcoachWine Tasting |
| Day 6 | Régua, Pinhão Motorcoach |
| Day 7 | Pinahão, Vega de Terrón (Spain) MotorcoachWine Tasting |
| Day 8 | Vega de Terrón (Salamanca, Spain) Dining OutMotorcoachMusic Concert |
| Day 9 | Barca d’Alva (Castelo Rodrigo), Régua Dining OutMotorcoach |
| Day 10 | Porto (Guimarães) MotorcoachMuseum Visit |
| Day 11 | Porto (disembark) Embark/DisembarkMotorcoach |
.
Pricing Details Per Person 2012
| Cruise/Tour Start Date | Cruise/Tour Only† | Port Charges Per Person | Total Per Person Twin Share | Single Supplement Option† |
| Mar 15 | A$3,475 | A$133 | A$3,608 | A$1,725 |
| Mar 22 | A$3,525 | A$133 | A$3,658 | A$1,725 |
| Mar 29 | A$3,525 | A$133 | A$3,658 | A$1,725 |
| Apr 5 | A$3,625 | A$133 | A$3,758 | A$1,725 |
| Apr 12 | A$3,625 | A$133 | A$3,758 | A$1,725 |
| Apr 19 | A$3,625 | A$133 | A$3,758 | A$1,725 |
| Apr 26 | A$3,625 | A$133 | A$3,758 | A$1,725 |
| May 3 | A$3,899 | A$133 | A$4,032 | A$1,725 |
| May 10 | A$3,899 | A$133 | A$4,032 | A$1,725 |
| May 17 | A$3,899 | A$133 | A$4,032 | A$1,725 |
| May 24 | A$3,899 | A$133 | A$4,032 | A$1,725 |
| May 31 | A$3,899 | A$133 | A$4,032 | A$1,725 |
| Jun 7 | A$3,899 | A$133 | A$4,032 | A$1,725 |
| Jun 14 | A$3,675 | A$133 | A$3,808 | A$1,725 |
| Jun 21 | A$3,675 | A$133 | A$3,808 | A$1,725 |
| Jun 28 | A$3,675 | A$133 | A$3,808 | A$1,725 |
| Jul 5 | A$3,575 | A$133 | A$3,708 | A$1,725 |
| Jul 12 | A$3,575 | A$133 | A$3,708 | A$1,725 |
| Jul 19 | A$3,575 | A$133 | A$3,708 | A$1,725 |
| Aug 9 | A$3,575 | A$133 | A$3,708 | A$1,725 |
| Aug 16 | A$3,575 | A$133 | A$3,708 | A$1,725 |
| Aug 23 | A$3,799 | A$133 | A$3,932 | A$1,725 |
| Aug 30 | A$4,025 | A$133 | A$4,158 | A$1,725 |
| Sep 6 | A$4,025 | A$133 | A$4,158 | A$1,725 |
| Sep 13 | A$4,025 | A$133 | A$4,158 | A$1,725 |
| Sep 20 | A$3,899 | A$133 | A$4,032 | A$1,725 |
| Sep 27 | A$3,899 | A$133 | A$4,032 | A$1,725 |
| Oct 4 | A$3,899 | A$133 | A$4,032 | A$1,725 |
| Oct 11 | A$3,799 | A$133 | A$3,932 | A$1,725 |
| Oct 18 | A$3,575 | A$133 | A$3,708 | A$1,725 |
| Oct 25 | A$3,450 | A$133 | A$3,583 | A$1,725 |
| Nov 1 | A$3,350 | A$133 | A$3,483 | A$1,725 |
| Nov 8 | A$3,250 | A$133 | A$3,383 | A$1,725 |
.
†Prices exclude additional port charges of A$133 and are per person, cruise/tour only based on double occupancy. Other restrictions may apply.
Air prices apply only with cruise/tour price.
To upgrade to a higher category, add per person the following prices below:
| Suite A | $1,625
|
| Junior Suite | A$1,375
|
| Category 1 | A$945
|
| Category 2 | A$625
|
| Category 3 | A$375 |
