Uniworld 2012 – Danube Discovery
Danube Discovery
Vienna to Nuremberg | 8 Days
Discover a multitude of architectural gems, UNESCO World Heritage Sites, breathtaking countryside and culinary delights
Relax as you sail the majestic Danube on an unforgettable journey from Vienna to Nuremberg. Celebrate the astounding beauty and variety of architectural styles to be found in just one region – and often in a single building.
Discover the imposing 900-year-old Baroque Melk Abbey, the UNESCO World Heritage-designated Wachau Valley and Old Town Regensburg, the largest intact Medieval town in Europe. Waltz through imperial Vienna, home to some of Europe’s finest music, art and architecture. Explore Passau with its Italian-Baroque flair and delight in a cathedral organ concert on Europe’s largest pipe organ. Walk through the Medieval walled town of Nuremberg, where you will encounter fascinating fortifications and the traditional half-timbered houses of nobility. And take a horse-drawn carriage ride through the Bavarian Forest before visiting Theresienthal, one of the world’s leading hand-made crystal glass manufacturers.
Along the way, you will savor the flavors of the region, from Vienna’s delectable pastries and distinctive coffee to the delicate, apricot-scented wines of the Wachau Valley. For seven nights, discover wonder after wonder in an endless parade of beauty and splendor.
.
Itinerary
| Day | |
| Day 1 | Vienna (embark) Embark/DisembarkMotorcoach |
| Day 2 | Vienna MotorcoachMuseum Visit |
| Day 3 | Cruising the Wachau Valley, Melk Motorcoach |
| Day 4 | Passau Music Concert |
| Day 5 | Deggendorf MotorcoachMuseum Visit |
| Day 6 | Regensburg |
| Day 7 | Nuremberg Farewell DinnerMotorcoach |
| Day 8 | Nuremberg (disembark) Embark/DisembarkMotorcoachReturn Flight |
.
Pricing Details Per Person 2012
| Cruise Start Date | Cruise Only† | Port Charges Per Person | Total Per Person Twin Share | Single Supplement Option† |
| Mar 30* | A$2,299 | A$133 | A$2,432 | A$1,499 |
| Apr 28 | A$2,750 | A$133 | A$2,883 | A$1,499 |
| Apr 28 | A$2,750 | A$133 | A$2,883 | A$1,499 |
| May 19* | A$3,099 | A$133 | A$3,232 | A$1,499 |
| May 19* | A$3,099 | A$133 | A$3,232 | A$1,499 |
| Jun 17 | A$3,099 | A$133 | A$3,232 | A$1,499 |
| Jul 8* | A$2,999 | A$133 | A$3,132 | A$1,499 |
| Jul 13 | A$2,875 | A$133 | A$3,008 | A$1,499 |
| Aug 3* | A$2,875 | A$133 | A$3,008 | A$1,499 |
| Aug 8 | A$2,875 | A$133 | A$3,008 | A$1,499 |
| Sep 12* | A$3,225 | A$133 | A$3,358 | A$1,499 |
| Sep 19 | A$3,225 | A$133 | A$3,358 | A$1,499 |
| Oct 10* | A$2,999 | A$133 | A$3,132 | A$1,499 |
| Oct 17 | A$2,999 | A$133 | A$3,132 | A$1,499 |
| Oct 21 | A$2,875 | A$133 | A$3,008 | A$1,499 |
| Oct 24* | A$2,875 | A$133 | A$3,008 | A$1,499 |
| Nov 11* | A$2,299 | A$133 | A$2,432 | A$1,499 |
.
*On these dates cruise operates from Nuremberg to Vienna.
†Prices exclude additional port charges of A$133 and are per person, cruise-only based on double occupancy. Other restrictions may apply.
A limited number of singles are available for an additional supplement.
