Uniworld 2012 – Castles along the Rhine
Basel to Amsterdam | 8 Days
Celebrate the fairytale beauty and romantic spirit of the Rhine
Artists, musicians, writers, and poets from all over Europe have immortalized the Rhine’s unadulterated natural beauty in their songs, art, stories, and poetry. Byron, Dumas, Hugo, and Heine celebrated it in their writing. Beethoven, Schumann, Brahms, Schubert, and Wagner idolized it in their music, and Turner captured it in his paintings. And even today, the Rhine continues to inspire those who visit—especially Germany’s Upper Middle Rhine Valley, spanning approximately 40 miles between Rüdesheim and Koblenz. This area has been designated a UNESCO World Heritage Site with more than 40 castles gracing its shores, along with vineyard terraced landscapes and breathtaking countryside.
Therefore, it’s only fitting to sail this inspirational region onboard Uniworld’s stunning ship, S.S. Antoinette. Travel in ultimate style and comfort to UNESCO World Heritage sites. Take a breathtaking tour along the Alsatian Wine Road. Indulge in the region’s famous Rheingau Rieslings at Castle Vollrads, and view fairytale Strasbourg as it has been seen for centuries, via a canal cruise. All this and more awaits you on “Castles along the Rhine.”
Who will enjoy this cruise: Romantics, history buffs, wine connoisseurs, and nature lovers will rejoice in Medieval wine towns, glorious castles, majestic cathedrals, and world-class cities.
.
Itinerary
| Day | |
| Day 1 | Basel (embark) Embark/DisembarkMotorcoach
|
| Day 2 | Breisach (Colmar or Riquewhir) Motorcoach Welcome Dinner |
| Day 3 | Strasbourg Motorcoach
|
| Day 4 | Germersheim (Speyer)
|
| Day 5 | Rüdesheim, cruising the romantic Rhine River, Boppard MotorcoachWine Tasting |
| Day 6 | Cruising the romantic Rhine River, Koblenz |
| Day 7 | Cologne Farewell Dinner |
| Day 8 | Depart Amsterdam Return Flight |
.
Pricing Details Per Person 2012
| Cruise Start Date | Cruise Only† | Port Charges Per Person | Total Per Person Twin Share | Single Supplement Option† |
| Mar 25* | A$2,350 | A$133 | A$2,483 | A$1,725 |
| Apr 1 | A$2,525 | A$133 | A$2,658 | A$1,725 |
| Apr 8* | A$2,650 | A$133 | A$2,783 | A$1,725 |
| Apr 15 | A$2,875 | A$133 | A$3,008 | A$1,725 |
| Apr 22* | A$3,099 | A$133 | A$3,232 | A$1,725 |
| Apr 29 | A$3,450 | A$133 | A$3,583 | A$1,725 |
| May 6* | A$3,450 | A$133 | A$3,583 | A$1,725 |
| May 13 | A$3,450 | A$133 | A$3,583 | A$1,725 |
| May 20* | A$3,450 | A$133 | A$3,583 | A$1,725 |
| May 27 | A$3,450 | A$133 | A$3,583 | A$1,725 |
| Jun 3* | A$3,450 | A$133 | A$3,583 | A$1,725 |
| Jun 10 | A$3,450 | A$133 | A$3,583 | A$1,725 |
| Jun 17* | A$3,450 | A$133 | A$3,583 | A$1,725 |
| Jun 24 | A$3,450 | A$133 | A$3,583 | A$1,725 |
| Jul 1* | A$3,225 | A$133 | A$3,358 | A$1,725 |
| Jul 8 | A$3,225 | A$133 | A$3,358 | A$1,725 |
| Jul 15* | A$3,225 | A$133 | A$3,358 | A$1,725 |
| Jul 22 | A$3,225 | A$133 | A$3,358 | A$1,725 |
| Jul 29* | A$3,225 | A$133 | A$3,358 | A$1,725 |
| Aug 5 | A$3,225 | A$133 | A$3,358 | A$1,725 |
| Aug 12* | A$3,225 | A$133 | A$3,358 | A$1,725 |
| Aug 19 | A$3,225 | A$133 | A$3,358 | A$1,725 |
| Aug 26* | A$3,575 | A$133 | A$3,708 | A$1,725 |
| Sep 2 | A$3,575 | A$133 | A$3,708 | A$1,725 |
| Sep 9* | A$3,575 | A$133 | A$3,708 | A$1,725 |
| Sep 16 | A$3,575 | A$133 | A$3,708 | A$1,725 |
| Sep 23* | A$3,575 | A$133 | A$3,708 | A$1,725 |
| Sep 30 | A$3,575 | A$133 | A$3,708 | A$1,725 |
| Oct 7* | A$3,450 | A$133 | A$3,583 | A$1,725 |
| Oct 14 | A$3,225 | A$133 | A$3,358 | A$1,725 |
| Oct 21* | A$2,875 | A$133 | A$3,008 | A$1,725 |
| Oct 28 | A$2,525 | A$133 | A$2,658 | A$1,725 |
| Nov 4* | A$2,425 | A$133 | A$2,558 | A$1,725 |
| Nov 11 | A$2,299 | A$133 | A$2,432 | A$1,725 |
.
*On these dates cruise operates from Amsterdam to Basel.
†Prices exclude additional port charges of A$133 and are per person, cruise-only based on double occupancy. Other restrictions may apply.
A limited number of singles are available for an additional supplement.
