Seabourn – 10 Day The Yachtsman’s Caribbean Cruise 2010

Round-trip Fort Lauderdale, Florida
December 10, 2010 – 10 Days
Fares from $4,900
Best Available Fares from 50%
Itinerary
| Date | Port | Arrive | Depart |
| Dec 10 | Fort Lauderdale, Florida | 5:00 PM | |
| 11 | CRUISING THE ATLANTIC OCEAN | ||
| 12 | Grand Turk, Turks And Caicos | 11:30 AM | 5:00 PM |
| 13 | CRUISING THE CARIBBEAN SEA | ||
| 14 | Basseterre, St. Kitts | 9:00 AM | 6:00 PM |
| 15 | Gustavia, St. Barthelemy | 8:00 AM | 11:30 PM |
| 16 | Prickly Pear Island | 8:00 AM | 5:00 PM |
| 17 | San Juan, Puerto Rico | 8:00 AM | 2:00 PM |
| 18 | CRUISING THE ATLANTIC OCEAN | ||
| 19 | CRUISING THE ATLANTIC OCEAN | ||
| 20 | Fort Lauderdale, Florida | 8:00 AM |
Prices
| Suite Categories | Brochure Fares | Best Available Fares |
| Grand Suite GR | $37,500 | $18,750 |
| Wintergarden Suite WG | $27,400 | $13,700 |
| Signature Suite SS | $25,300 | $12,650 |
| Owner’s Suite OW | $20,900 | $10,450 |
| Penthouse Suite PH | $17,700 | $8,850 |
| Veranda Suite V6 | $13,300 | $6,650 |
| Veranda Suite V5 | $12,800 | $6,400 |
| Veranda Suite V4 | $12,200 | $6,100 |
| Veranda Suite V3 | $11,700 | $5,850 |
| Veranda Suite V2 | $11,100 | $5,550 |
| Veranda Suite V1 | $10,800 | $5,400 |
| Suite A1 | $10,300 | $5,150 |
| Seabourn Suite A | $9,800 | $4,900 |
All fares are in U.S. dollars, cruise only, per person, double occupancy, subject to availability. Seabourn reserves the right to charge a fuel supplement for all guests, without prior notice, if the NYMEX oil price exceeds $70.00 per barrel, and may collect such a supplement even if the cruise fare has been paid in full. All suite categories may not be available. All Early Booking Savings (EBS), Combination Savings and Grand Voyage Savings are off brochure fares, are capacity controlled, may change without notice and are available only to residents of the Americas. Government fees and taxes of $ 93.41 per person are not included. Certain restrictions apply. Information herein is accurate at time of printing.