Regent Seven Seas Cruises – 19 Nights Auckland to San Francisco Cruise 2010

Auckland to San Francisco
on Seven Seas Navigator
19 Nights – Departs December 01, 2010
Starting at $6,645.00
Our voyages in Asia and Australia are filled with some of the most memorable sights on earth – Russia’s Kamchatka Peninsula, a land of fire and ice that remains one of the wildest places on earth, the ancient treasures of the Far East, New Zealand and the wonders Down Under and the intoxicating islands of French Polynesia. Come divine secrets of ancient civilizations and gaze upon scenes of mesmerizing beauty. Geysers gushing across a rugged landscape. The perfect symmetry of a pagoda at sunrise, rising phantom-like over a misty plain. Amazing visions. An amazing cruise.
Itinerary
| Date | Port | Arrive | Depart |
| Dec 1 | Auckland, New Zealand | 10:00 pm | |
| Dec 2 | Bay of Islands, New Zealand | 8:00 am | 6:00 pm |
| Dec 3 | At Sea, International Waters | ||
| Dec 4 | At Sea, International Waters | ||
| Dec 5 | Nuku’alofa, Tonga | 8:00 am | 8:00 pm |
| Dec 6 | Date Line Going East, International Waters | ||
| Dec 6 | Vavau, Tonga | 8:00 am | 4:00 pm |
| Dec 6 | Apia, Samoa | 3:00 pm | |
| Dec 7 | Apia, Samoa | 5:00 pm | |
| Dec 8 | At Sea, International Waters | ||
| Dec 9 | At Sea, International Waters | ||
| Dec 10 | At Sea, International Waters | ||
| Dec 11 | At Sea, International Waters | ||
| Dec 12 | At Sea, International Waters | ||
| Dec 13 | Honolulu, United States | 8:00 am | 8:00 pm |
| Dec 14 | Hilo, United States | 9:00 am | 3:00 pm |
| Dec 15 | At Sea, International Waters | ||
| Dec 16 | At Sea, International Waters | ||
| Dec 17 | At Sea, International Waters | ||
| Dec 18 | At Sea, International Waters | ||
| Dec 19 | San Francisco, United States | 3:00 pm | |
| Dec 20 | San Francisco, United States |
Prices
| Suite Categories | Brochure Fares | Special Promotion |
| MS Master Suite | $53,995.00 | $26,145.00 |
| GS Grand Suite | $44,195.00 | $21,245.00 |
| NS Navigator Suite | $32,595.00 | $15,445.00 |
| A Penthouse Suite | $21,995.00 | $10,145.00 |
| B Penthouse Suite | $21,195.00 | $9,745.00 |
| C Deluxe Suite | $20,395.00 | $9,345.00 |
| D Deluxe Suite | $19,595.00 | $8,945.00 |
| E Deluxe Suite | $18,795.00 | $8,545.00 |
| F Deluxe Suite | $17,995.00 | $8,145.00 |
| G Window Suite | $15,795.00 | $7,045.00 |
| H Window Suite | $14,995.00 | $6,645.00 |
TERMS AND CONDITIONS
Discounts and amenities are per person based on double occupancy. Fares listed are cruise only in U.S. dollars, per person, based on double occupancy. Government fees and taxes relating to the cruise fare are included. Cruise Ship Fuel Surcharge may apply. All fares and offers are for new bookings only, subject to availability, may not be combinable with other offers, are capacity controlled and may be withdrawn at any time without prior notice. 2 for 1, Early Booking Savings and Special Promotional fares are based on published Full Brochure Fares; all fares are cruise only, and do not include Prepaid Charges, Optional Facilities and Services Fees, and personal charges, as defined in the Terms and Conditions of the Guest Ticket Contract. Full Brochure Fares may not have resulted in actual sales in all cabin categories and may not have been in effect during the last 90 days. Promotional fares may remain in effect after the expiration date.
About The Regent Seven Seas Experience