Pimalai Resort & Spa – Thailand
Overview
Peace, Serenity, Solitude. These are the words that come to mind for Pimalai. Add to that luxury, elegance, natural surroundings and genuine friendly service.
Be it for a honeymoon, a wedding ceremony, a diving experience, a break from it all or even for a business meeting in Krabi or in Thailand then Pimalai, nestled in a lush tropical forest, is the Andaman luxury destination to set your sights on. This exclusive beach resort combines all the right ingredients – subtle five star comforts, natural beauty, environmental friendliness and lots of space. Located well distant from crowded beaches and other boutique resorts on Koh Lanta (or Ko Lanta) and close to Lanta Marine National Park, the only sound is that of the waves sliding in and out and slowly breaking onto the sandy beach.
Built within the rainforest as it meets the silver ocean strand, you would hardly know Pimalai was there. This boutique beach resort occupies 100 acres of tropical vegetation with direct access to a 900 meters stretch of pristine sandy beach and offers 121 accommodation units – Deluxe, Bayfront Deluxe, Pavillion Suite, Beach Villa and Pool Villa – all very elegantly appointed.
From Krabi mainland, it takes about 1 hour by the resort boat to reach Koh Lanta and Pimalai but it is worth bearing this “hardship” in order to find such a unique lost boutique paradise in tourist Thailand…
Visit once and you will return again and again…
Suites and Rooms
Bayfront Deluxe
The bedroom offers a great living space with polished teak wood floor, rich Thai cotton upholstery, rattan curtains and Siamese artifacts.
A large bathroom with double vanity basins, separate walk-in shower and toilets; featured in this bathroom is a bathtub set behind a large window offering partial views of the bay and the garden.

Pavilion Suite
All suites’ master bedroom have a king-size bed and offer refined Thai style interior design with polished teak wood floor, rattan curtains and Siamese artifacts.
In the Pavilion Suite Two Bedrooms, the second bedroom is equipped with twin beds and features an oversized bathroom with double vanity basins and a bathtub overlooking a private manicured garden equipped with an open-air shower. The second bedroom is well detached from the master bedroom and living room building and therefore offers complete privacy to its occupants.
The oversized bathroom of the Pavilion suite features double vanity basins, inside separate walk-in shower and toilets, and a bathtub overlooking a small manicured garden also equipped with an open-air shower.

Pool Suite
Pool Villa Three Bedrooms – Napalai
Each villa has a total living area of 422 square meters and is built on a hillside covering an area ranging from 700 to 1000 square meters. Spacious, elegant and unpretentious in their architectural design, it provides commanding views of Kan Tiang bay and the surrounding lush tropical forest.
Pool Villa Two Bedrooms – Laddalai
Each villa has a total living area of 279 squaremeters and is built on a hillside covering an area ranging from 700 to 1000 square meters. Spacious, elegant and unpretentious in their architectural design, it provides commanding views of Kan Tiang bay and the surrounding lush tropical forest
Pool Villa One Bedroom – Pimalai
Each villa has a total living area of 204 square meters and is built on a hillside covering an area ranging from 700 to 1000 square meters. Spacious, elegant and unpretentious in their architectural design, it provides commanding views of Kan Tiang bay and the surrounding lush tropical forest.

Beach Villa
The Beach Villas Three Bedrooms With a living space of approximately 650 square meters and decorated in a classy contemporary Thai style, the Beach Villa Three Bedrooms consists of 3 air conditioned bedrooms with large bathrooms equipped with outdoor bathtub.
The Beach Villas Two Bedrooms are set within a landscaped garden and facing the sea. With a living space of about 350 square meters and decorated in a classy contemporary Thai style, these Villas consists of 2 air-conditioning bedrooms with large bathrooms equipped with outdoor bathtub.
The Beach Villas One Bedroom are set within a landscaped garden and facing the sea. Their living space including the outdoor wooden deck is approximately 150 square meters.
Room and Rate Prices
| High Season | Room Type | Period | Published Rates (THB) | Special Rates (THB) |
| Deluxe Room | 01 Nov – 20 Dec 10 | 14,000 +++ | (Net) 11,900 | |
| Deluxe Room | 11 Jan – 30 Apr 11 | 14,000 +++ | (Net) 11,900 | |
| Peak Season | ||||
| Deluxe Room | 21 Dec 10-10Jan11 | 20,000 +++ | (Net) 18,900 | |
| Low Season | ||||
| Deluxe Room | 01 May – 31 Oct 11 | 10,000 +++ | (Net) 8,500 |
| High Season | Room Type |
Period | Published Rates (THB) | Special Rates (THB) |
| Bayfront Deluxe | 01 Nov – 20 Dec 10 | 19,000 +++ | (Net) 16,900 | |
| Bayfront Deluxe | 11 Jan – 30 Apr 11 | 19,000 +++ | (Net) 16,900 | |
| Peak Season | ||||
| Bayfront Deluxe | 21 Dec 10-10Jan11 | 25,000 +++ | (Net) 23,900 | |
| Low Season | ||||
| Bayfront Deluxe | ||||
| 01 May – 31 Oct 11 | 13,000 +++ | (Net) 12,500 |
| High Season | Room Type | Period | Published Rates (THB) | Special Rates (THB) |
| Pavilion Suite 1 Bedroom | 01 Nov – 20 Dec 10 | 27,000 +++ | (Net) 24,900 | |
| Pavilion Suite 1 Bedroom | 11 Jan – 30 Apr 11 | 27,000 +++ | (Net) 24,900 | |
| Pavilion Suite 2 Bedrooms | 01 Nov – 20 Dec 10 | 37,000 +++ | (Net) 34,900 | |
| Pavilion Suite 2 Bedrooms | 11 Jan – 30 Apr 11 | 37,000 +++ | (Net) 34,900 | |
| Peak Season | ||||
| Pavilion Suite 1 Bedroom | 21 Dec 10 – 10 Jan 11 | 33,000 +++ | (Net) 31,900 | |
| Pavilion Suite 2 Bedrooms | 21 Dec 10 – 10 Jan 11 | 43,000 +++ | (Net) 41,900 | |
| Low Season | ||||
| Pavilion Suite 1 Bedroom | 01 May – 31 Oct 11 | 20,000 +++ | (Net) 18,500 | |
| Pavilion Suite 2 Bedrooms | 01 May – 31 Oct 11 | 29,000 +++ | (Net) 29,500 |
| High Season | Room Type | Period | Published Rates (THB) | Special Rates (THB) |
| Pool Villa 1 Bedroom | 01 Nov – 20 Dec 10 | 36,000 +++ | (Net) 32,750 | |
| Pool Villa 1 Bedroom | 11 Jan – 30 Apr 11 | 36,000 +++ | (Net) 32,750 | |
| Pool Villa 2 Bedrooms | 01 Nov – 20 Dec 10 | 46,000 +++ | (Net) 42,750 | |
| Pool Villa 2 Bedrooms | 11 Jan – 30 Apr 11 | 46,000 +++ | (Net) 42,750 | |
| Pool Villa 3 Bedrooms | 01 Nov – 20 Dec 10 | 68,000 +++ | (Net) 59,750 | |
| Pool Villa 3 Bedrooms | 11 Jan – 30 Apr 11 | 68,000 +++ | (Net) 59,750 | |
| Peak Season | ||||
| Pool Villa 1 Bedroom | 21 Dec 10 – 10 Jan 11 | 42,000 +++ | (Net) 38,750 | |
| Pool Villa 2 Bedrooms | 21 Dec 10 – 10 Jan 11 | 52,000 +++ | (Net) 48,750 | |
| Pool Villa 3 Bedrooms | 21 Dec 10 – 10 Jan 11 | 74,000 +++ | (Net) 65,750 | |
| Low Season | ||||
| Pool Villa 1 Bedroom | 01 May – 31 Oct 11 | 24,000 +++ | (Net) 24,500 | |
| Pool Villa 2 Bedrooms | 01 May – 31 Oct 11 | 36,000 +++ | (Net) 37,500 | |
| Pool Villa 3 Bedrooms | 01 May – 31 Oct 11 | 51,000 +++ | (Net) 52,500 |
| High Season | Room Type | Period | Published Rates(THB) | Special Rates (THB) |
| Beach Villa 1 Bedroom | 01 Nov – 20 Dec 10 | 29,000 +++ | (Net) 26,750 | |
| Beach Villa 1 Bedroom | 11 Jan – 30 Apr 11 | 29,000 +++ | (Net) 26,750 | |
| Beach Villa 2 Bedrooms | 01 Nov – 20 Dec 10 | 59,000 +++ | (Net) 52,750 | |
| Beach Villa 2 Bedrooms | 11 Jan – 30 Apr 11 | 59,000 +++ | (Net) 52,750 | |
| Beach Villa 3 Bedrooms | 01 Nov – 20 Dec 10 | 89,000 +++ | (Net) 75,750 | |
| Beach Villa 3 Bedrooms | 11 Jan – 30 Apr 11 | 89,000 +++ | (Net) 75,750 | |
| Peak Season | Beach Villa 1 Bedroom | 21 Dec 10 – 10 Jan 11 | 35,000 +++ | (Net) 33,750 |
| Beach Villa 2 Bedrooms | 21 Dec 10 – 10 Jan 11 | 65,000 +++ | (Net) 58,750 | |
| Beach Villa 3 Bedrooms | 21 Dec 10 – 10 Jan 11 | 95,000 +++ | (Net) 81,750 | |
| Low Season | ||||
| Beach Villa 1 Bedroom | 01 May – 31 Oct 11 | 22,000 +++ | (Net) 22,500 | |
| Beach Villa 2 Bedrooms | 01 May – 31 Oct 11 | 43,000 +++ | (Net) 44,500 | |
| Beach Villa 3 Bedrooms | 01 May – 31 Oct 11 | 62,000 +++ | (Net) 66,500 |

.
| INSURANCE is Strongly recommended – Click here for Quote and Book Online
ACCOMMODATION – Click Here for Special Rates |