EXPIRED! Contact us on 1300 968 787 for latest
offers.
Mongolian Explorer – St. Peterburg to Beijing Rail Journey

St.Petersburg – Beijing 20 days/19 nights
ST. PETERSBURG TO BEIJING
| Day 1 | St.Petersburg |
| Day 2 | St.Petersburg |
| Day 3 | Depart St.Petersburg by overnight train |
| Day 4 | Arrive Moscow and transfer to your hotel (AT) |
| Day 5 | Moscow |
| Day 6 | Depart Moscow aboard the Trans Siberian Railway |
| Day 7 | Trans Siberian Railway |
| Day 8 | Trans Siberian Railway |
| Day 9 | Trans Siberian Railway |
| Day 10 | Arrive Irkutsk and transfer to your hotel (AT) |
| Day 11 | To Lake Baikal and night in a Siberian Guesthouse |
| Day 12 | Depart Irkutsk aboard the Trans Mongolian Railway |
| Day 13 | Trans Mongolian Railway |
| Day 14 | Arrive Ulaanbaatar and transfer to your hotel (AT) |
| Day 15 | Travel to Terelj National Park and night in traditional Mongolian ger. |
| Day 16 | Depart Ulaanbaatar aboard the Trans Mongolian Railway |
| Day 17 | Arrive Beijing and transfer to your hotel (AT) |
| Day 18 | Beijing |
| Day 19 | Beijing |
| Day 20 | End Beijing |
(AT) = arrival transfer included.
(DT) = departure transfer included.
2010 Departure Dates
| February | 03, 17 |
| March | 03, 17 |
| April | 07, 21 |
| May | 05, 19 |
| June | 09, 23 |
| July | 07, 21, 28 |
| August | 11, 25 |
| September | 01, 15, 29 |
| October | 13 |
| November | 03, 17 |
| December | 01, 15 |
2010 Price Guide (Prices are in AUD per person)
| Classic | Traveller | |||
| Twin | Single | Twin | Single | |
| Low Season | $3,552 | $4,610 | $3,868 | $5,478 |
| High Season | $3,886 | $4,914 | $4,294 | $5,811 |