EXPIRED! Contact us on 1300 968 787 for latest
offers.
Mongolian Explorer – Beijing to St. Peterburg Rail Journey

Beijing – St.Petersburg 19 days/18 nights
FROM BEIJING TO ST.PETERSBURG
| Day 1 | Beijing |
| Day 2 | Beijing |
| Day 3 | Beijing |
| Day 4 | Transfer to the station. Depart Beijing aboard the Trans Mongolian Railway. (DT) |
| Day 5 | Arrive Ulaanbaatar and transfer to your hotel (AT) |
| Day 6 | Travel to Terelj National Park and night in traditional Mongolian ger. |
| Day 7 | Depart Ulaanbaatar aboard the Trans Mongolian Railway |
| Day 8 | Aboard the Trans Mongolian Railway |
| Day 9 | Arrive Irkutsk and transfer to your hotel (AT) |
| Day 10 | ITo lake Bakial and night in Siberian Guesthouse |
| Day 11 | Depart Irkutsk aboard the Trans Siberian Railway |
| Day 12 | Trans Siberian Railway |
| Day 13 | Trans Siberian Railway |
| Day 14 | Arrive Moscow and transfer to your hotel (AT) |
| Day 15 | Moscow |
| Day 16 | Depart Moscow by overnight train |
| Day 17 | Arrive St.Petersburg and transfer to your hotel (AT) |
| Day 18 | St.Petersburg |
| Day 19 | End St.Petersburg |
(AT) = arrival transfer included.
(DT) = departure transfer included.

2010 Departure Dates
| February | 13, 27 |
| March | 13 |
| April | 03, 17 |
| May | 01 |
| June | 09, 13, 23 |
| July | 07, 28 |
| August | 11 |
| September | 01, 15, 29 |
| October | 13 |
| November | 03, 17 |
| December | 01, 15 |
2010 Price Guide (Prices are in AUD per person)
|
Classic |
Traveller |
|||
| Twin | Single | Twin | Single | |
| Low Season | $3,552 | $4,610 | $3,868 | $5,478 |
| High Season | $3,886 | $4,914 | $4,294 | $5,811 |
Low Season: 15 September to 15 April
High Season: 16 April to 14 September