EXPIRED! Contact us on 1300 968 787 for latest
offers.
Cunard – Panama Canal Discovery Cruise 2011


Panama Canal Discovery
Pulsating cities and swaying palms
Ship: Queen Victoria
Embarkation Port: Southampton
Number of Days/ Nights: 25
Embarkation Date: 05 Jan 2011
Itinerary
| Day | Port | Duration |
| 1 | Southampton | Depart 5:00PM |
| 2 | At Sea | |
| 3 | At Sea | |
| 4 | At Sea | |
| 5 | At Sea | |
| 6 | At Sea | |
| 7 | At Sea | |
| 8 | At Sea | |
| 9 | New York Manhattan Pier / New York |
Arrive 7:00AM Depart 5:00PM |
| 10 | At Sea | |
| 11 | At Sea | |
| 12 | Fort Lauderdale | Arrive 7:00AM Depart 5:00PM |
| 13 | At Sea | |
| 14 | At Sea | |
| 15 | Aruba | Arrive 8:00AM Depart 5:00PM |
| 16 | At Sea | |
| 17 | Panama Canal | Arrive 6:00AM Depart 4:00PM |
| 18 | At Sea | |
| 19 | Puntarenas | Arrive 7:00AM Depart 6:00PM |
| 20 | At Sea | |
| 21 | Huatulco | Arrive 9:00AM Depart 5:30PM |
| 22 | Acapulco | Arrive 8:00AM Depart 5:00PM |
| 23 | Manzanillo | Arrive 9:00AM Depart 4:00PM |
| 24 | At Sea | |
| 25 | At Sea | |
| 26 | Los Angeles | Arrive 6:00AM |
Price Guide
| Embarkation Date | Suite: Queens Grill |
Suite: Princess Grill |
Balcony: Britannia |
Oceanview: Britannia |
Inside: Britannia |
Fuel Supplement: |
| 05-Jan-2011 | $21,029.00 | $16,859.00 | $7,889.00 | $6,829.00 | $5,649.00 | $0.00 |
Government Taxes and Fees: N/A Currency: AUD
Please note fares are listed per person and based on double occupancy. Fares are subject to change based on availability. Fares shown in AUD.