EXPIRED! Contact us on 1300 968 787 for latest
offers.
Cunard – Pacific and Caribbean Highlights Cruise 2011


Pacific and Caribbean Highlights
Your vibrant oceanic odyssey
Ship: Queen Victoria
Embarkation Port: Los Angeles
Number of Days/ Nights: 42
Embarkation Date: 03 Mar 2011
Itinerary
| Day | Port | Duration |
| 1 | Los Angeles | Depart 5:00PM |
| 2 | At Sea | |
| 3 | At Sea | |
| 4 | Cabo San Lucas | Arrive 8:00AM Depart 5:00PM |
| 5 | Pt Vallarta | Arrive 9:00AM Depart 5:30PM |
| 6 | Zihuatanejo | Arrive 12:30PM Depart 6:30PM |
| 7 | At Sea | |
| 8 | Prto Quetzal | Arrive 7:00AM Depart 6:00PM |
| 9 | At Sea | |
| 10 | Puerto Amador | Arrive 12:30PM Depart 7:00PM |
| 11 | Panama Canal | Arrive 6:00AM Depart 4:00PM |
| 12 | At Sea | |
| 13 | Curacao | Arrive 8:00AM Depart 6:00PM |
| 14 | At Sea | |
| 15 | At Sea | |
| 16 | Fort Lauderdale | Arrive 6:00AM Depart 5:00PM |
| 17 | At Sea | |
| 18 | At Sea | |
| 19 | St Thomas | Arrive 8:00AM Depart 5:00PM |
| 20 | St Maarten | Arrive 7:00AM Depart 4:30PM |
| 21 | Grenada | Arrive 9:00AM Depart 5:00PM |
| 22 | Bonaire | Arrive 12:30PM Depart 6:00PM |
| 23 | At Sea | |
| 24 | Panama Canal | Arrive 7:00AM Depart 4:00PM |
| 25 | At Sea | |
| 26 | At Sea | |
| 27 | Fort Lauderdale | Arrive 6:00AM Depart 9:30PM |
| 28 | Port Canaveral Us | Arrive 8:00AM Depart 5:00PM |
| 29 | Charleston | Arrive 9:00AM Depart 6:00PM |
| 30 | At Sea | |
| 31 | Hamilton | Arrive 9:00AM Depart 6:00PM |
| 32 | At Sea | |
| 33 | At Sea | |
| 34 | At Sea | |
| 35 | At Sea | |
| 36 | Ponta Delgada | Arrive 8:00AM Depart 2:00PM |
| 37 | At Sea | |
| 38 | Lisbon | Arrive 8:00AM Depart 5:00PM |
| 39 | At Sea | |
| 40 | Cork | Arrive 9:00AM Depart 6:00PM |
| 41 | At Sea | |
| 42 | Le Havre | Arrive 7:00AM Depart 8:00PM |
| 43 | Southampton | Arrive 6:30AM |
Price Guide
| Embarkation Date | Suite: Queens Grill |
Suite: Princess Grill |
Balcony: Britannia |
Oceanview: Britannia |
Inside: Britannia |
Fuel Supplement: |
| 03-Mar-2011 | $30,989.00 | $24,159.00 | $12,059.00 | $10,389.00 | $9,119.00 | $0.00 |
Government Taxes and Fees: N/A Currency: AUD
Please note fares are listed per person and based on double occupancy. Fares are subject to change based on availability. Fares shown in AUD.