Brisbane to Papeete, Tahiti on Paul Gauguin Regent Seven Seas Cruise
The Paul Gauguin was designed specifically for sailing French Polynesia year-round. She offers an extension of the informal, relaxing environment of the islands, with Regent Seven Seas Cruises’ interpretation of six-star service, comfort and luxury. Spacious suites and staterooms (more than 50% with private balconies), a watersports marina, a choice of three open-seating dining venues and an extensive spa are among her six-star attributes. The atmosphere aboard radiates warmth and informality. And her beloved troupe of Gauguines – part cruise staff, part entertainers, part storytellers, add the unique personality of French Polynesia to every cruise.
Brisbane to Papeete, Tahiti
on Paul Gauguin
17 Nights
Departs February 05, 2009
Starting at USD $6,995
| Date | Day | Port | Dress Code | Arrive | Depart |
|---|---|---|---|---|---|
| Feb 5 | Thursday | Brisbane, Australia | 22:00 | ||
| Feb 6 | Friday | At Sea | |||
| Feb 7 | Saturday | At Sea | |||
| Feb 8 | Sunday | Noumea, New Caledonia | 08:00 | 23:00 | |
| Feb 9 | Monday | At Sea | |||
| Feb 10 | Tuesday | At Sea | |||
| Feb 11 | Wednesday | Yasawa, Fiji | 08:00 | 17:00 | |
| Feb 12 | Thursday | Savusavu, Fiji | 08:00 | 18:00 | |
| Feb 13 | Friday | At Sea | |||
| Feb 14 | Saturday | Vava’u, Tonga | 08:00 | 18:00 | |
| Feb 14 | Saturday | At Sea | |||
| Feb 15 | Sunday | At Sea | |||
| Feb 16 | Monday | Aitutaki, Cook Islands | 08:00 | 18:00 | |
| Feb 17 | Tuesday | At Sea | |||
| Feb 18 | Wednesday | Taha’a Motu Mahana, French Polynesia | 09:00 | 18:00 | |
| Feb 19 | Thursday | Bora Bora, French Polynesia | 08:00 | 18:00 | |
| Feb 20 | Friday | Moorea, French Polynesia | 08:00 | 17:00 | |
| Feb 21 | Saturday | Papeete, Tahiti, French Polynesia | Disembarks | ||
| Cruise Program fares (Per Person in USD) |
|---|
| Best Available Fare * | |||
|---|---|---|---|
| Categories | Standard Cruise Fare | 1st Person | 2nd Person |
| SUITE – OWNERS | $35,895 | $21,495 | $21,495 |
| SUITE – GRAND | $27,995 | $16,795 | $16,795 |
| CATEGORY A | $22,995 | $13,795 | $13,795 |
| CATEGORY B | $18,495 | $11,095 | $11,095 |
| CATEGORY C | $15,195 | $9,095 | $9,095 |
| CATEGORY D | $13,195 | $7,895 | $7,895 |
| CATEGORY E | $12,395 | $7,395 | $7,395 |
| CATEGORY F | $11,695 | $6,995 | $6,995 |
Port, handling and security charges $395.00
Other taxes, fees and surcharges $240.00 (including $15 per person per day fuel surcharge of $240.00)
Click on the Best Available Fare for promotion details.
Cruise fares are subject to availability by category and may change without notice.

