Avalon Waterways 2012 -Romantic Rhine, Amsterdam to Basel
All inclusive prices starting at: $2308
One of Europe’s most legendary rivers awaits on this fascinating journey. Enjoy guided sightseeing in Strasbourg, Koblenz, and Cologne, as well as a full-day excursion to majestic Heidelberg and a canal cruise in picturesque Amsterdam. Sail through the dramatic Rhine Gorge, take pictures of the famous Lorelei rock, and sample the area’s famous Riesling wines in the quaint wine village of Rudesheim.
.
Itinerary
Day 1: ARRIVE IN AMSTERDAM, HOLLAND (EMBARKATION)
Welcome to Amsterdam! Holland’s capital is sophisticated and modern, with a rich and fascinating history. The works of famous Dutch masters can be seen in worldrenowned museums such as the Rijksmuseum or the Van Gogh. This afternoon, board your river cruise vessel and meet your crew at a welcome reception. (D)
Day 2: AMSTERDAM
There is no better way to see the city than by CANAL BOAT, cruising through the elegant grachten lined with stately homes dating back to Amsterdam’s “Golden Age.” Afterward, your river cruise vessel sets sail for Cologne. (B,L,D)
Day 3: COLOGNE, GERMANY
Cologne is one of Germany’s largest cities, with a river skyline dominated by the soaring twin spires of its magnificent gothic cathedral. The Germano-Roman Museum located next to the cathedral is a must for history buffs! Try a Kolsch in one of the many taverns and shop for a bottle of “4711,” the original eau de cologne. (B,L,D)
Day 4: KOBLENZ-RHINE GORGE-RUDESHEIM
Situated at the confluence of the Rhine and Moselle Rivers, 2,000 year-old Koblenz is the cultural and business center of the Middle Rhine region. The dramatic RHINE GORGE is the most beautiful stretch of river. Pass the legendary rock of the Lorelei, where sweet songs of local beauties lured enchanted sailors to their doom. In Rudesheim, SIEGFRIED’S MECHANICAL MUSICAL INSTRUMENT MUSEUM is a real surprise! Enjoy a SPECIAL TREAT, then there’s free time to explore the Drosselgasse and pick up some souvenirs. (B,L,D)
Day 5: MAINZ. EXCURSION TO HEIDELBERG
Situated on the left bank of the Rhine, opposite the mouth of the Main River, Mainz is Germany’s largest and most important wine town. Gutenberg, the father of modern printing, was born here and you’ll visit the GUTENBERG MUSEUM. Heidelberg is Germany’s oldest university town. Take pictures of the ruins of the imposing red sandstone castle towering above the city, and enjoy free time to explore. (B,L,D)
Day 6: STRASBOURG, FRANCE
Situated on the border of France and Germany, Strasbourg is influenced by the culture of both countries and is the capital of the Alsace region. It is the seat of the Council of Europe and the European Parliament. Noteworthy sights are the GOTHIC CATHEDRAL, the lovely LA PETITE FRANCE district, Place Kleber, and Place Gutenberg with the statue of the inventor of the printing press. An optional excursion to the Alsace wine region is available today. (B,L,D)
Day 7: BREISACH, GERMANY. EXCURSION TO THE BLACK FOREST
Located at the foot of Kaiserstuhl Mountain on the French-German border, Breisach is the gateway to Germany’s BLACK FOREST region, an area of unrivaled natural beauty with its forests of thick pine trees. Surely the most wellknown products from this region are Black Forest ham and Black Forest cherry cake. (B,L,D)
Day 8: BASEL, SWITZERLAND (DISEMBARKATION)
Your vacation ends with breakfast this morning. Departure flights should not leave Zurich Airport before 10am. (B)
.
Meals
Breakfast – 7
Lunch – 6
Dinner – 7
.
| Ship | Departure No | Start Date | End Date | Land Price (per person – twin share) please call for single prices |
| MS Felicity | 20408 | 8 Apr 2012 | 15 Apr 2012 | $2308 AUD |
| MS Affinity | 20415 | 15 Apr 2012 | 22 Apr 2012 | $2475 AUD |
| MS Felicity | 20422 | 22 Apr 2012 | 29 Apr 2012 | $2710 AUD |
| MS Felicity | 20506 | 6 May 2012 | 13 May 2012 | $2818 AUD |
| MS Visionary | 20513 | 13 May 2012 | 20 May 2012 | $2916 AUD |
| MS Felicity | 20520 | 20 May 2012 | 27 May 2012 | $2916 AUD |
| MS Visionary | 20527 | 27 May 2012 | 3 Jun 2012 | $2916 AUD |
| MS Felicity | 20603 | 3 Jun 2012 | 10 Jun 2012 | $2965 AUD |
| MS Visionary | 20610 | 10 Jun 2012 | 17 Jun 2012 | $2965 AUD |
| MS Felicity | 20617 | 17 Jun 2012 | 24 Jun 2012 | $2965 AUD |
| MS Visionary | 20624 | 24 Jun 2012 | 1 Jul 2012 | $2916 AUD |
| MS Felicity | 20701 | 1 Jul 2012 | 8 Jul 2012 | $2759 AUD |
| MS Visionary | 20708 | 8 Jul 2012 | 15 Jul 2012 | $2759 AUD |
| MS Felicity | 20715 | 15 Jul 2012 | 22 Jul 2012 | $2759 AUD |
| MS Visionary | 20722 | 22 Jul 2012 | 29 Jul 2012 | $2759 AUD |
| MS Felicity | 20729 | 29 Jul 2012 | 5 Aug 2012 | $2759 AUD |
| MS Visionary | 20805 | 5 Aug 2012 | 12 Aug 2012 | $2759 AUD |
| MS Felicity | 20812 | 12 Aug 2012 | 19 Aug 2012 | $2759 AUD |
| MS Luminary | 20818 | 18 Aug 2012 | 25 Aug 2012 | $2759 AUD |
| MS Visionary | 20819 | 19 Aug 2012 | 26 Aug 2012 | $2759 AUD |
| MS Felicity | 20826 | 26 Aug 2012 | 2 Sep 2012 | $2857 AUD |
| MS Luminary | 20901 | 1 Sep 2012 | 8 Sep 2012 | $2965 AUD |
| MS Visionary | 20902 | 2 Sep 2012 | 9 Sep 2012 | $2965 AUD |
| MS Felicity | 20909 | 9 Sep 2012 | 16 Sep 2012 | $2965 AUD |
| MS Visionary | 20916 | 16 Sep 2012 | 23 Sep 2012 | $2965 AUD |
| MS Felicity | 20923 | 23 Sep 2012 | 30 Sep 2012 | $2965 AUD |
| MS Visionary | 20930 | 30 Sep 2012 | 7 Oct 2012 | $2867 AUD |
| MS Felicity | 21007 | 7 Oct 2012 | 14 Oct 2012 | $2808 AUD |
| MS Visionary | 21014 | 14 Oct 2012 | 21 Oct 2012 | $2661 AUD |
| MS Felicity | 21021 | 21 Oct 2012 | 28 Oct 2012 | $2661 AUD |
| MS Visionary | 21028 | 28 Oct 2012 | 4 Nov 2012 | $2465 AUD |
.
UPGRADING CABINS
To upgrade to a higher category (all staterooms Twin/Double), add per person:
| Category | Deck | Price |
| D (Visionary only) | Indigo Deck | $147 AUD |
| B | Sapphire Deck | $539 AUD |
| B (Visionary) | Sapphire Deck | $686 AUD |
| A | Sapphire Deck | $588 AUD |
| A (Visionary) | Sapphire Deck | $735 AUD |
| P | Royal Deck | $686 AUD |
| P (Visionary) | Royal Deck | $833 AUD |
| Suite | Royal Deck | $1274 AUD |
| Suite (Visionary) | Royal Deck | $1666 AUD |
.
INCLUDED CHARGES
| Type | Name | Price |
| REQUIRED | Port Charges | $105 AUD |
.
ACCOMMODATION PRICES
| Pre & Post Tour | City | Start Date | End Date | Single Price | Twin Price |
| PRE | Amsterdam | 1 Apr 2012 | 1 Jul 2012 | $294 AUD | $176 AUD |
| PRE | Amsterdam | 2 Jul 2012 | 2 Sep 2012 | $245 AUD | $147 AUD |
| PRE | Amsterdam | 3 Sep 2012 | 9 Sep 2012 | $515 AUD | $279 AUD |
| PRE | Amsterdam | 10 Sep 2012 | 30 Nov 2012 | $294 AUD | $176 AUD |
| POST | Basel | 1 Jan 2012 | 31 Dec 2012 | $141 AUD | $96 AUD |
Please note triple rooms not available
